This is the overview page for the 2019 Oktoberfest.
Oktoberfest 2019
Oktoberfest 2019
Pos | Team | GP | W | T | L | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 15 | 24 | 10 | 14 | W6 |
2 | ![]() | 6 | 3 | 2 | 1 | 13 | 29 | 15 | 14 | W1 |
3 | ![]() | 6 | 4 | 1 | 1 | 11 | 21 | 12 | 9 | L2 |
4 | ![]() | 6 | 3 | 0 | 3 | 9 | 22 | 22 | 0 | L1 |
5 | ![]() | 6 | 2 | 1 | 3 | 7 | 17 | 24 | -7 | L1 |
6 | Mix-Dream | 6 | 1 | 0 | 5 | 3 | 14 | 29 | -15 | W1 |
7 | ![]() | 6 | 1 | 0 | 5 | 3 | 8 | 23 | -15 | L3 |
Oktoberfest 2019
Semifinal | Final |
---|---|
Outcasts | |
September 22, 2019 ![]() ![]() | |
Outcasts | |
September 22, 2019 ![]() ![]() | |
Fischer & Friends | |
Team Germany B | |
September 22, 2019 ![]() ![]() | |
quadRats | |
quadRats |
Winner
