Standings
Here is the current standing for the quadRats Tournament Series 2019. For more information about the point system and assessments read this article.
* quadRats are not in competition for this ranking. Only top 30 teams shown in this table.
quadRats Tournament Series 2019
Pos | Team | QTS Points | QTS Participations | QTS Goals |
---|---|---|---|---|
1 | ![]() | 5 | 2 | 50 |
2 | ![]() | 5 | 2 | 39 |
3 | ![]() | 5 | 1 | 24 |
4 | ![]() | 5 | 1 | 17 |
5 | ![]() | 4 | 1 | 19 |
6 | ![]() | 3 | 1 | 29 |
7 | Desperados Housewifes | 3 | 1 | 24 |
8 | HC Boskovice | 3 | 1 | 18 |
9 | ![]() | 2 | 4 | 34 |
10 | Herricanez | 2 | 1 | 19 |
11 | Raketen Schongau | 2 | 1 | 16 |
11 | ![]() | 2 | 1 | 16 |
13 | Lions Mannheim | 2 | 1 | 11 |
14 | Walthamstow CCS | 1 | 1 | 19 |
15 | Mix-Dream | 1 | 1 | 14 |
16 | Mambas | 1 | 1 | 11 |
17 | 99ers Sonthofen | 1 | 1 | 8 |
18 | ![]() | 0 | 1 | 17 |
19 | Huskies | - | 3 | 21 |
20 | ![]() | - | 2 | 16 |
21 | Buron Warriors | - | 1 | 18 |
21 | Devils Ulm | - | 1 | 18 |
23 | ERC Strassberg Bulldogs | - | 1 | 17 |
24 | ![]() | - | 1 | 15 |
24 | Team Beastmode | - | 1 | 15 |
26 | Knights | - | 1 | 12 |
27 | ![]() | - | 1 | 10 |
27 | German National Team | - | 1 | 10 |
27 | HC Badgers | - | 1 | 10 |
Upcoming tournaments
This is a tournament overview for 2020.

Easter Tournament Pro INFO
April 10th to 11th