This is the overview page for the 2019 Pro Easter Tournament.
Easter Tournament Pro 2019
Easter Tournament 2019 Pro - Group A
Pos | Team | GP | W | T | L | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 11 | 8 | 3 | W3 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 | 20 | 9 | 11 | L1 |
3 | Mambas | 3 | 1 | 0 | 2 | 3 | 11 | 16 | -5 | W1 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 3 | 12 | -9 | L3 |
Easter Tournament 2019 Pro - Group B
Pos | Team | GP | W | T | L | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Herricanez | 4 | 3 | 0 | 1 | 9 | 17 | 6 | 11 | L1 |
2 | ![]() | 4 | 3 | 0 | 1 | 9 | 15 | 7 | 8 | W3 |
3 | Knights | 4 | 3 | 0 | 1 | 9 | 12 | 7 | 5 | W2 |
4 | ![]() | 4 | 1 | 0 | 3 | 3 | 11 | 19 | -8 | L2 |
5 | Huskies | 4 | 0 | 0 | 4 | 0 | 4 | 20 | -16 | L4 |
Easter Tournament Pro 2019
Semifinals | Final |
---|---|
ILHC Pisek | |
April 20, 2019 ![]() ![]() | |
ILHC Pisek | |
April 20, 2019 ![]() ![]() | |
quadRats | |
Herricanez | |
April 20, 2019 Herricanez 2-4 ![]() | |
Mad Parrots | |
Mad Parrots |
Winner
