This is the overview page for the 2019 Hobby Monday Easter Tournament.
Easter Tournament Hobby Monday 2019
Easter Tournament 2019 Hobby Monday Group A
Pos | Team | GP | W | T | L | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walthamstow CCS | 3 | 1 | 2 | 0 | 5 | 16 | 6 | 10 | T2 |
2 | ![]() | 3 | 1 | 2 | 0 | 5 | 7 | 4 | 3 | T1 |
3 | ![]() | 3 | 1 | 2 | 0 | 5 | 9 | 7 | 2 | W1 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 1 | 16 | -15 | L3 |
Easter Tournament 2019 Hobby Monday Group B
Pos | Team | GP | W | T | L | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lions Mannheim | 3 | 2 | 1 | 0 | 7 | 9 | 4 | 5 | W2 |
2 | Desperados Housewifes | 3 | 1 | 2 | 0 | 5 | 11 | 7 | 4 | T1 |
3 | Huskies | 3 | 1 | 1 | 1 | 4 | 9 | 10 | -1 | T1 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 5 | 13 | -8 | L3 |
Easter Tournament Hobby Monday 2019
Semifinals | Final |
---|---|
Walthamstow CCS | |
April 22, 2019 Walthamstow CCS 3-4 Desperados Housewifes | |
Desperados Housewifes | |
April 22, 2019 Desperados Housewifes 9-0 Lions Mannheim | |
Desperados Housewifes | |
Lions Mannheim | |
April 22, 2019 Lions Mannheim 2-0 ![]() | |
Lions Mannheim | |
O38 National Team |